International trade in goods and services : 2016, 2nd quarter
dc.coverage.temporal | 2016 | |
dc.date.accessioned | 2024-04-10T16:26:55Z | |
dc.date.available | 2024-04-10T16:26:55Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://otos.stat.fi/handle/123456789/32744 | |
dc.identifier.urn | URN:NBN:fi-fe20230919132182 | |
dc.language.iso | en | |
dc.publisher | Statistics Finland | |
dc.relation.ispartofseries | International trade in goods and services | |
dc.relation.issn | 2343-4244 | |
dc.rights | CC BY 4.0 | |
dc.subject.yso | goods | |
dc.subject.yso | services | |
dc.subject.yso | exports | |
dc.subject.yso | imports | |
dc.subject.yso | national economy | |
dc.subject.yso | international trade | |
dc.subject.yso | foreign trade | |
dc.subject.yso | enterprises | |
dc.title | International trade in goods and services : 2016, 2nd quarter | |
dc.title.alternative | Tavaroiden ja palveluiden ulkomaankauppa : 2016, 2. vuosineljännes | |
dc.title.alternative | Utrikeshandel med varor och tjänster : 2016, 2:a kvartalet | |
dc.topic | kansantalous |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- tpulk_2016_02_2016-09-15_en.pdf
- Size:
- 247.71 KB
- Format:
- Adobe Portable Document Format