International trade in goods and services : 2020, 4th quarter
dc.coverage.temporal | 2020 | |
dc.date.accessioned | 2024-04-10T16:26:57Z | |
dc.date.available | 2024-04-10T16:26:57Z | |
dc.date.issued | 2021 | |
dc.description.svtstatus | Suomen virallinen tilasto (SVT) | |
dc.format.content | fulltext | |
dc.identifier.uri | https://otos.stat.fi/handle/123456789/32762 | |
dc.identifier.urn | URN:NBN:fi-fe20230919132200 | |
dc.language.iso | en | |
dc.publisher | Statistics Finland | |
dc.relation.ispartofseries | International trade in goods and services | |
dc.relation.issn | 2343-4244 | |
dc.rights | CC BY 4.0 | |
dc.subject.yso | goods | |
dc.subject.yso | services | |
dc.subject.yso | exports | |
dc.subject.yso | imports | |
dc.subject.yso | national economy | |
dc.subject.yso | international trade | |
dc.subject.yso | foreign trade | |
dc.subject.yso | enterprises | |
dc.title | International trade in goods and services : 2020, 4th quarter | |
dc.title.alternative | Tavaroiden ja palveluiden ulkomaankauppa : 2020, 4. neljännes | |
dc.title.alternative | Utrikeshandel med varor och tjänster : 2020, 4:e kvartalet | |
dc.topic | kansantalous |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- tpulk_2020_04_2021-03-15_en.pdf
- Size:
- 271.63 KB
- Format:
- Adobe Portable Document Format