Balance of payments and international investment position : 2019, 3rd quarter, October
| dc.coverage.temporal | 2019 | |
| dc.date.accessioned | 2024-04-10T15:46:27Z | |
| dc.date.available | 2024-04-10T15:46:27Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://otos.stat.fi/handle/123456789/27423 | |
| dc.identifier.urn | URN:NBN:fi-fe20230904117044 | |
| dc.language.iso | en | |
| dc.publisher | Statistics Finland | |
| dc.relation.ispartofseries | Balance of payments and international investment position | |
| dc.relation.issn | 2342-348X | |
| dc.rights | CC BY 4.0 | |
| dc.subject.yso | balance of payments | |
| dc.subject.yso | current account | |
| dc.subject.yso | trade account | |
| dc.subject.yso | goods | |
| dc.subject.yso | services | |
| dc.subject.yso | primary income | |
| dc.subject.yso | secondary income | |
| dc.subject.yso | capital transfers | |
| dc.subject.yso | capital account | |
| dc.subject.yso | financial account | |
| dc.subject.yso | direct investments | |
| dc.subject.yso | foreign direct investments | |
| dc.subject.yso | portfolio investments | |
| dc.subject.yso | securities | |
| dc.subject.yso | trade credits | |
| dc.subject.yso | loans | |
| dc.subject.yso | deposits | |
| dc.subject.yso | financial derivatives | |
| dc.subject.yso | reserve assets | |
| dc.subject.yso | international investment position | |
| dc.subject.yso | globalisation | |
| dc.title | Balance of payments and international investment position : 2019, 3rd quarter, October | |
| dc.title.alternative | Maksutase ja ulkomainen varallisuusasema : 2019, 3. neljännes, lokakuu | |
| dc.title.alternative | Betalningsbalans och utlandsställning : 2019, 3:e kvartalet, oktober | |
| dc.topic | kansantalous |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- mata_2019_10_2019-12-13_en.pdf
- Size:
- 321.66 KB
- Format:
- Adobe Portable Document Format
