Consumption of hard coal : 2009, third quarter
dc.coverage.temporal | 2009 | |
dc.date.accessioned | 2024-04-10T15:17:44Z | |
dc.date.available | 2024-04-10T15:17:44Z | |
dc.date.issued | 2009 | |
dc.description.svtstatus | Suomen virallinen tilasto (SVT) | |
dc.format.content | fulltext | |
dc.identifier.uri | https://otos.stat.fi/handle/123456789/23882 | |
dc.identifier.urn | URN:NBN:fi-fe20230912123647 | |
dc.language.iso | en | |
dc.publisher | Statistics Finland | |
dc.relation.ispartofseries | Consumption of hard coal | |
dc.rights | CC BY 4.0 | |
dc.subject.yso | bituminous coal | |
dc.subject.yso | energy | |
dc.subject.yso | energy consumption | |
dc.subject.yso | fuels | |
dc.subject.yso | hard coal | |
dc.title | Consumption of hard coal : 2009, third quarter | |
dc.title.alternative | Kivihiilen kulutus : 2009, kolmas neljännes | |
dc.title.alternative | Stenkolsförbrukning : 2009, tredje kvartal | |
dc.topic | energia |
Tiedostot
1 - 1 / 1